Fall 25 Intramural Sports
| Major Sports | ||||
|---|---|---|---|---|
| Sport | Location | Registration Start (12:30 pm) | Registration End (11:59 pm) | Season |
| Softball | RecPlex (Softball Fields) | 8/18/2025 | 8/27/2025 | 9/02/25-9/26/2025 |
| Flag Football | RecPlex (Multipurpose Fields) | 9/15/2025 | 10/1/2025 | 10/6/2025-10/31/2025 |
| Volleyball | Sanderson Center (Main Gym) | 10/24/2025 |
11/5/2025 |
11/11/2025 -12/5/2025 |
| Minor Sports | ||||
| Sport | Location | Registration Start (12:00 pm) | Registration End (11:59 am) | Season |
| Pickleball | Pickleball Courts | 8/18/2025 | 8/27/2025 | 9/02/25-9/26/2025 |
| Sand volleyball | Sand Volleyball Court | 9/15/2025 | 10/1/2025 | 10/6/2025-10/31/2025 |
| Dodgball | Sanderson Center (Racquetball Courts) | 10/24/2025 |
11/5/2025 |
11/11/2025 -12/5/2025 |
|
|
||||