Spring 2026 Intramural Sports
| Major Sports | ||||
|---|---|---|---|---|
| Sport | Location | Registration Start (4:00 pm) | Registration End (11:59 pm) | Season |
| Basketball | Sanderson Center (Main Gym) | 1/14/2025 | 1/22/2025 | 1/26/2026-2/20/2026 |
| Softball | RecPlex (Softball Fields) | 2/16/2026 | 2/25/2026 | 3/2/2026-4/2/2026 |
| Soccer | RecPlex (Mult-purpose Fields) | 3/23/2026 |
4/1/2026 |
4/6/2026-4/30/2026 |
| Minor Sports | ||||
| Sport | Location | Registration Start (12:00 pm) | Registration End (11:59 am) | Season |
| Ultimate Frisbee | RecPlex (Mult-purpose Fields) | 1/14/2025 | 1/22/2025 | 1/26/2026-2/20/2026 |
| 4v4 Flag football | RecPlex (Mult-purpose Fields) | 2/16/2026 | 2/25/2026 | 3/2/2026-4/2/2026 |
| Tennis Courts | RecPlex (Sayer Tennis Courts) | 3/23/2026 |
4/1/2026 |
4/6/2026-4/30/2026 |
|
|
||||